Assessment of Minimal Residual Disease in Patients with B-Cell Acute Lymphoblastic Leukaemia using Euroflow: Relation to Other Risk Factors
| dc.contributor.advisor | Gameel, Fathelrahman Mahdi Hassan | |
| dc.contributor.advisor | Alzahrani, Faisal | |
| dc.contributor.author | Al-Qhatani, Samirah Mushbab | |
| dc.date.accessioned | 2024-01-09T17:40:25Z | |
| dc.date.available | 2024-01-09T17:40:25Z | |
| dc.date.issued | 2021 | |
| dc.degree.department | Clinical Laboratory Sciences Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70868 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Clinical Laboratory | |
| dc.subject | B-Cell Acute Lymphoblastic Leukaemia | |
| dc.subject | Leukaemia | |
| dc.subject | Acute Lymphoblastic | |
| dc.title | Assessment of Minimal Residual Disease in Patients with B-Cell Acute Lymphoblastic Leukaemia using Euroflow: Relation to Other Risk Factors | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
