Evaluation of the role of dynamic contrast-enhanced magnetic resonance imaging in patients with ovarian teratoma for diagnostic accuracy: A structured literature review.
| dc.contributor.advisor | Twfeeq Adreeas | |
| dc.contributor.author | MOHAMMAD ABDULLAH SAUD ALHAGRI | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-26T23:32:46Z | |
| dc.date.available | 2022-05-26T23:32:46Z | |
| dc.degree.department | diagnostic imaging | |
| dc.identifier.other | 39917 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/35024 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Evaluation of the role of dynamic contrast-enhanced magnetic resonance imaging in patients with ovarian teratoma for diagnostic accuracy: A structured literature review. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
