CAPM VS The three factor model in equity premium prediction
| dc.contributor.advisor | abdulrahman khalid | |
| dc.contributor.author | WADHA MOHAMAD ALKHALAF | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-26T16:25:02Z | |
| dc.date.available | 2022-05-26T16:25:02Z | |
| dc.degree.department | INVESTMENT AND FINANCE | |
| dc.identifier.other | 31098 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/29693 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | CAPM VS The three factor model in equity premium prediction | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
