Revisiting impact of oil price volatility on stock markets
| dc.contributor.advisor | Arsalan Khawaja | |
| dc.contributor.author | AZZAM ABDULRAHMAN ABDULAZIZ ALSHUWAIER | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-26T18:09:27Z | |
| dc.date.available | 2022-05-26T18:09:27Z | |
| dc.degree.department | FINANCE AND ACCOUNTING | |
| dc.identifier.other | 29538 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/31886 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Revisiting impact of oil price volatility on stock markets | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
