Determining the Diagnostic Accuracy of Two Commercially Available CT Angiography Post- Processing Software Packages Compared to DSA in Patients with Lower Extremity Arterial Disease
| dc.contributor.advisor | Prof. Graeme Houston | |
| dc.contributor.author | AWAD SAEED AWAD ALZAHRANI | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-30T07:01:26Z | |
| dc.date.available | 2022-05-30T07:01:26Z | |
| dc.degree.department | MEDICAL IMAGING | |
| dc.identifier.other | 36858 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50487 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Determining the Diagnostic Accuracy of Two Commercially Available CT Angiography Post- Processing Software Packages Compared to DSA in Patients with Lower Extremity Arterial Disease | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
