Explained Variation for Survival and Recurrent Event Data
| dc.contributor.advisor | Robin Henderson | |
| dc.contributor.author | REFAH MOHAMMED NAHI ALOTAIBI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:04:24.020 | |
| dc.date.accessioned | 2022-05-26T20:22:16Z | |
| dc.date.available | 2022-05-26T20:22:16Z | |
| dc.degree.department | Robin Henderson | |
| dc.identifier.other | 23429 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/33437 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Explained Variation for Survival and Recurrent Event Data | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
