AN INVESTIGATION INTO THE EFFECT OF RESISTANCE TRAINING FOR HAMSTRING AND QUADRICEPS ON PEAK KNEE VALGUS ANGLE (PKVA) DURING A SINGLE LEG HOP FOR DISTANCE TEST IN HEALTHY ADULTS: PILOT STUDY
| dc.contributor.advisor | Tim Sharp | |
| dc.contributor.author | ABDULLAH ALI ALAHMRI | |
| dc.date | 2019 | |
| dc.date.accessioned | 2022-05-26T23:40:56Z | |
| dc.date.available | 2022-05-26T23:40:56Z | |
| dc.degree.department | physiotherapy | |
| dc.identifier.other | 40495 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/35083 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | AN INVESTIGATION INTO THE EFFECT OF RESISTANCE TRAINING FOR HAMSTRING AND QUADRICEPS ON PEAK KNEE VALGUS ANGLE (PKVA) DURING A SINGLE LEG HOP FOR DISTANCE TEST IN HEALTHY ADULTS: PILOT STUDY | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
