A Comparison of the Flexural and Impact Strength, Flexural Modulus and Hardness of CAD/CAM and Conventional Heat/Cold Cure Poly Methyl Metha-Acrylate Resins: An In Vitro Study
| dc.contributor.advisor | Dr. David Patrick | |
| dc.contributor.author | SALEH HUSSAIN MANA ALALSHEHI | |
| dc.date | 2019 | |
| dc.date.accessioned | 2022-05-30T08:46:21Z | |
| dc.date.available | 2022-05-30T08:46:21Z | |
| dc.degree.department | DENTAL TECHNOLOGY | |
| dc.identifier.other | 38972 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/53347 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A Comparison of the Flexural and Impact Strength, Flexural Modulus and Hardness of CAD/CAM and Conventional Heat/Cold Cure Poly Methyl Metha-Acrylate Resins: An In Vitro Study | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
