Statistical and intelligent data analysis and a construction of a Fuzzy Logic system for clinical variations in respiratory diseases treatment at KAUH
| dc.contributor.advisor | Dr. Tillman Weyde | |
| dc.contributor.author | Shaima Mohammed S Alghamdi | |
| dc.date | 2015 | |
| dc.date | 2015-06-16 13:53:20.223 | |
| dc.date.accessioned | 2022-05-29T10:31:43Z | |
| dc.date.available | 2022-05-29T10:31:43Z | |
| dc.degree.department | Dr. Tillman Weyde | |
| dc.identifier.other | 26498 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/45304 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Statistical and intelligent data analysis and a construction of a Fuzzy Logic system for clinical variations in respiratory diseases treatment at KAUH | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
