Bio-Imaging and Serum Analysis of Zinc and Other Trace Elements in a Study of Age -Related Diseases Using Inductively Coupled Plasma - Mass Spectrometry
| dc.contributor.advisor | Barry Sharp_Helen Reid_Jim Reynolds | |
| dc.contributor.author | THARWAT NABIL ABDULJABBAR | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-28T18:04:33Z | |
| dc.date.available | 2022-05-28T18:04:33Z | |
| dc.degree.department | Analytical Chemistry | |
| dc.identifier.other | 36865 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/38430 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Bio-Imaging and Serum Analysis of Zinc and Other Trace Elements in a Study of Age -Related Diseases Using Inductively Coupled Plasma - Mass Spectrometry | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
