Semi-Supervised Approach For Automatic Head Gesture Classification
| dc.contributor.advisor | Hiroshi, Shimodaira | |
| dc.contributor.author | Alsharif, Wejdan | |
| dc.date.accessioned | 2025-12-08T00:39:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study utilizes a semi-supervised method, particularly self-training, for automatic head gesture recognition using motion caption data. It explores and compares fully supervised deep learning models and self-training pipelines in terms of their perfor- mance and training approaches. The proposed approach achieved an accuracy score of 52% and a macro F1 score of 44% in the cross validation. Results have shown that leveraging self-training as part of the learning process contributes to improved model performance, due to generating pseudo-labeled data that effectively supplements the original labeled dataset, thereby enabling the model to learn from a larger and more diverse set of training examples. | |
| dc.format.extent | 52 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/77368 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Deep Learning | |
| dc.subject | Machine Learning | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Gesture Recognition | |
| dc.subject | Semi-Supervised Learning | |
| dc.title | Semi-Supervised Approach For Automatic Head Gesture Classification | |
| dc.type | Thesis | |
| sdl.degree.department | College of Science and Engineering | |
| sdl.degree.discipline | Data Science | |
| sdl.degree.grantor | University of Edinburgh | |
| sdl.degree.name | Master of Science In Data Science |
