The Impact of Employee Motivation on Improving Innovation Performance at Saudi Maaden Company
| dc.contributor.advisor | Masa'adah, Majed | |
| dc.contributor.author | Alanazi, Mohammed | |
| dc.date.accessioned | 2026-01-18T08:15:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The study aimed to identify the impact of employee motivation in its dimensions) Material incentives, Moral incentives) on Improving innovative performance in its dimensions (Administrative innovation, technological innovation, process innovation) at Saudi Maaden Company. The study used the descriptive analytical approach, and the study relied on the questionnaire as the main tool for collecting data from the study sample. The study population consisted of all employees of Saudi Maaden Company, totaling 3,411 employees. The researcher worked on drawing a simple random sample from the study community, The researcher distributed 346 questionnaires to members of the study sample through an electronic link (Google Form). A total of 329 questionnaires were retrieved, as this data was analyzed using the program (SPSS, 25, v 26). The results of the study showed that the level of employee motivation was high, and the level of innovative performance was high. The study results also showed that statistically significant impact of employee motivation in its dimensions) Material incentives, Moral incentives) on Improving innovative performance in its dimensions (Administrative innovation, technological innovation, process innovation) at Saudi Maaden Company. Based on the results of this study, the study made several recommendations, the most important of which It is recommended to continue developing and improving the system of material incentives (such as bonuses and financial increases) and moral incentives (such as appreciation, training, and participation in decision-making) with the aim of increasing employee motivation and encouraging them to innovate and take initiative. | |
| dc.format.extent | 132 | |
| dc.identifier.citation | Business Managements | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/77921 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Employee Motivation | |
| dc.subject | Innovation Performance | |
| dc.title | The Impact of Employee Motivation on Improving Innovation Performance at Saudi Maaden Company | |
| dc.type | Thesis | |
| sdl.degree.department | Graduate Studies | |
| sdl.degree.discipline | Business Administration | |
| sdl.degree.grantor | Zarqa University | |
| sdl.degree.name | Master Degree |
