Using 18F- 3′-deoxy-3’-fluorothymidine positron emission tomography (FLT-PET) radiomic features to predict treatment response in patients with breast cancer
| dc.contributor.advisor | Dr.Ioannis Lavdas, Prof.Eric O. Aboagye | |
| dc.contributor.author | KHOLOD THAKER ALHASANI | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-29T09:59:58Z | |
| dc.date.available | 2022-05-29T09:59:58Z | |
| dc.degree.department | bio-imaging science | |
| dc.identifier.other | 39682 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/43904 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Using 18F- 3′-deoxy-3’-fluorothymidine positron emission tomography (FLT-PET) radiomic features to predict treatment response in patients with breast cancer | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
