AN INVESTIGATION INTO THE EFFECTS OF ANTI-GRAVITY TREADMILL ON ELECTROMYOGRAPHIC ACTIVITY OF THE, QUADRICEPS MUSCLE DURING RUNNING IN HEALTHY SUPJECTS: A PILOT STUDY
| dc.contributor.advisor | Jill Morgan | |
| dc.contributor.author | ABDULLAH FAHAD JERY ALOTAIBI | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-28T16:59:52Z | |
| dc.date.available | 2022-05-28T16:59:52Z | |
| dc.degree.department | ماجستير علاج طبيعي | |
| dc.identifier.other | 35988 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/36983 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | AN INVESTIGATION INTO THE EFFECTS OF ANTI-GRAVITY TREADMILL ON ELECTROMYOGRAPHIC ACTIVITY OF THE, QUADRICEPS MUSCLE DURING RUNNING IN HEALTHY SUPJECTS: A PILOT STUDY | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
