Incremental shuttle walking test (ISWT) vs. Incremental treadmill walking (ITW): Changes to Metabolic equivalents and Gait Parameters.
| dc.contributor.author | Ahmad Osailan | |
| dc.date | 2010 | |
| dc.date | 2013-10-17 21:16:19.050 | |
| dc.date.accessioned | 2022-05-29T11:58:03Z | |
| dc.date.available | 2022-05-29T11:58:03Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 18257 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/47033 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Incremental shuttle walking test (ISWT) vs. Incremental treadmill walking (ITW): Changes to Metabolic equivalents and Gait Parameters. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
