Quantification of MRI sensitivity for contrast agent to measure fluid pressure changes
| dc.contributor.advisor | Martin Bencsik | |
| dc.contributor.author | AMGAD NAFE M ALRWAILI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:04:51.103 | |
| dc.date.accessioned | 2022-05-29T10:13:33Z | |
| dc.date.available | 2022-05-29T10:13:33Z | |
| dc.degree.department | Martin Bencsik | |
| dc.identifier.other | 24266 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/44693 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Quantification of MRI sensitivity for contrast agent to measure fluid pressure changes | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
