Assessment of 3D exhale breath-hold (3DexBH) CT vs. 4DCT imaging for target definition in radiotherapy for pancreas tumour
| dc.contributor.advisor | David Smith, Bashar Al-Qaisieh | |
| dc.contributor.author | LOJAIN FAISAL ABDULAAL | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-26T23:49:31Z | |
| dc.date.available | 2022-05-26T23:49:31Z | |
| dc.degree.department | Medical Imaging | |
| dc.identifier.other | 35157 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/35144 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Assessment of 3D exhale breath-hold (3DexBH) CT vs. 4DCT imaging for target definition in radiotherapy for pancreas tumour | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
