EMPIRICAL ANALYSIS OF THE PERFORMANCE OF ISLAMIC MUTUAL FUNDS IN SAUDI ARABIA
| dc.contributor.advisor | Dr. Sam Agyei-Ampomah | |
| dc.contributor.author | HAMZAH ABDULLAH A BENAFIF | |
| dc.date | 2013 | |
| dc.date | 2015-03-06 06:05:13.457 | |
| dc.date.accessioned | 2022-05-29T09:58:34Z | |
| dc.date.available | 2022-05-29T09:58:34Z | |
| dc.degree.department | Dr. Sam Agyei-Ampomah | |
| dc.identifier.other | 24929 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/43751 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | EMPIRICAL ANALYSIS OF THE PERFORMANCE OF ISLAMIC MUTUAL FUNDS IN SAUDI ARABIA | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
