Analysis of Hydrogen Evolution in a Standard Hydrogen Electrode Cell: A Novel Application of Broadband Acoustic Resonance Dissolution Spectroscopy (BARDS)
| dc.contributor.advisor | Dara Fitzpatrick | |
| dc.contributor.author | ALANOOD ALI SALEH ALKHRAIJE | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-19T16:15:51Z | |
| dc.date.available | 2022-05-19T16:15:51Z | |
| dc.degree.department | CHEMISTRY | |
| dc.identifier.other | 30967 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/14849 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Analysis of Hydrogen Evolution in a Standard Hydrogen Electrode Cell: A Novel Application of Broadband Acoustic Resonance Dissolution Spectroscopy (BARDS) | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Ireland |
