Efficiency Determination of a BEGe Detector for Complex Environmental Geometries: Experimental Measurements, LabSOCS Modelling, and MCNP Simulations
| dc.contributor.advisor | Boston, Anderw | |
| dc.contributor.author | Alshammrani, Mohammed | |
| dc.date.accessioned | 2026-02-02T07:39:34Z | |
| dc.date.issued | 2025 | |
| dc.description | Efficiency Determination of a BEGe Detector for Complex Environmental Geometries: Experimental Measurements, LabSOCS Modelling, and MCNP Simulations | |
| dc.description.abstract | Efficiency Determination of a BEGe Detector for Complex Environmental Geometries: Experimental Measurements, LabSOCS Modelling, and MCNP Simulations | |
| dc.format.extent | 79 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/78059 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Efficiency | |
| dc.subject | Modelling | |
| dc.subject | MCNP | |
| dc.subject | BEGe Detector | |
| dc.title | Efficiency Determination of a BEGe Detector for Complex Environmental Geometries: Experimental Measurements, LabSOCS Modelling, and MCNP Simulations | |
| dc.type | Thesis | |
| sdl.degree.department | Physics Department | |
| sdl.degree.discipline | Nuclear Physics | |
| sdl.degree.grantor | University of Liverpool | |
| sdl.degree.name | Master Degree |
