DO INTERACTIVE GRAPHS IMPROVE STUDENTS’ PERFORMANCE IN LEARNING OF THE SEMANTICS OF DESCRIPTION LOGIC MORE THAN STATIC GRAPHS?
| dc.contributor.advisor | Prof Uli Sattler | |
| dc.contributor.author | MARIAM ABDULLAH JAMMAH AWAJI | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-29T14:38:27Z | |
| dc.date.available | 2022-05-29T14:38:27Z | |
| dc.degree.department | ADVANCED COMPUTER SCIENCE | |
| dc.identifier.other | 34995 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/48972 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | DO INTERACTIVE GRAPHS IMPROVE STUDENTS’ PERFORMANCE IN LEARNING OF THE SEMANTICS OF DESCRIPTION LOGIC MORE THAN STATIC GRAPHS? | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
