Studies in metallurgical analysis involving differential spectrophotometry and atomic absorption spectroscopy. (Ph.D.)
| dc.contributor.author | Mohamed Ashy, | |
| dc.date | 1973 | |
| dc.date | 2013-10-17 20:17:17.543 | |
| dc.date.accessioned | 2022-05-29T09:59:00Z | |
| dc.date.available | 2022-05-29T09:59:00Z | |
| dc.degree.department | PHD | |
| dc.identifier.other | 14431 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/43802 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Studies in metallurgical analysis involving differential spectrophotometry and atomic absorption spectroscopy. (Ph.D.) | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
