The influence of granulation methods and particle size on pharmaceutical granulation using ring shear tester and particle image velocimetry
| dc.contributor.advisor | Joseph Antony | |
| dc.contributor.author | SALEH SAEED M ALZAHRANI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:26.797 | |
| dc.date.accessioned | 2022-05-29T10:32:50Z | |
| dc.date.available | 2022-05-29T10:32:50Z | |
| dc.degree.department | Joseph Antony | |
| dc.identifier.other | 25398 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/45336 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The influence of granulation methods and particle size on pharmaceutical granulation using ring shear tester and particle image velocimetry | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
