Association between Severity of Hypodontia and Cephalometric Skeletal Patterns: A Retrospective Study
| dc.contributor.advisor | Dr. Dirk Bister | |
| dc.contributor.author | WALEED GHAZI S TAJU | |
| dc.date | 2015 | |
| dc.date | 2016-04-03 13:04:28.197 | |
| dc.date.accessioned | 2022-05-26T16:13:54Z | |
| dc.date.available | 2022-05-26T16:13:54Z | |
| dc.degree.department | Dr. Dirk Bister | |
| dc.identifier.other | 28081 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/29014 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Association between Severity of Hypodontia and Cephalometric Skeletal Patterns: A Retrospective Study | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
