Analysis of the Relationship between occupancy costs and functional use of a sample of hospital buildings. (M.Sc)
| dc.contributor.author | Abdul-Raheem. Al-blushi | |
| dc.date | 1992 | |
| dc.date | 2013-10-17 20:57:32.557 | |
| dc.date.accessioned | 2022-05-26T22:41:59Z | |
| dc.date.available | 2022-05-26T22:41:59Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 17114 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/34647 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Analysis of the Relationship between occupancy costs and functional use of a sample of hospital buildings. (M.Sc) | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
