Identifying Indicators of Compromise Against Cyber-Attacks in Industrial Control Systems
| dc.contributor.advisor | Saxena, Neetesh | |
| dc.contributor.author | Asiri, Mohammed | |
| dc.date.accessioned | 2026-01-25T06:19:32Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Industrial Control Systems, indicators of compromise, forensic readiness, threat intelligence, SCADA, Cyber-Physical Systems. | |
| dc.format.extent | 310 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/78026 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Industrial Control Systems | |
| dc.subject | indicators of compromise | |
| dc.subject | forensic readiness | |
| dc.subject | threat intelligence | |
| dc.subject | SCADA | |
| dc.subject | Cyber-Physical Systems | |
| dc.title | Identifying Indicators of Compromise Against Cyber-Attacks in Industrial Control Systems | |
| dc.type | Thesis | |
| sdl.degree.department | Computer Science & Informatics | |
| sdl.degree.discipline | Industrail Control system Security | |
| sdl.degree.grantor | Cardiff University | |
| sdl.degree.name | Doctor of Philosophy |
