USE OF PLASMID PROFILING AND PFGE TO INVESTIGATE PROPOSED RELATIONSHIP BETWEEN CIPROFLOXACIN AND TRIMETHOPRIM RESISTANT STRAINS OF ESCHERICHIA COLI ISOLATED FROM UTIS IN THE STOCKPORT LOCALITY
| dc.contributor.advisor | Dr. Sarah Maxwell | |
| dc.contributor.author | Faisal Miqad K Albaqami | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:05.480 | |
| dc.date.accessioned | 2022-05-26T23:18:37Z | |
| dc.date.available | 2022-05-26T23:18:37Z | |
| dc.degree.department | Dr. Sarah Maxwell | |
| dc.identifier.other | 24711 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/34921 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | USE OF PLASMID PROFILING AND PFGE TO INVESTIGATE PROPOSED RELATIONSHIP BETWEEN CIPROFLOXACIN AND TRIMETHOPRIM RESISTANT STRAINS OF ESCHERICHIA COLI ISOLATED FROM UTIS IN THE STOCKPORT LOCALITY | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
