ASSESSING THE FEASIBILITY OF USING CARGO BIKES FOR LAST-MILE DELIVERY: A CASE STUDY IN RIYADH
| dc.contributor.advisor | Wall, Graham | |
| dc.contributor.author | Alqahtani, Faisal | |
| dc.date.accessioned | 2025-12-15T06:51:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper explores the potential of adopting cargo bikes into last-mile delivery models within Riyadh by comparing their efficiency with that of traditional Suzuki Dzire vehicles in low-density (LD) and high-density (HD) traffic conditions. Based on an Excel spreadsheet with a Vehicle Routing Problem (VRP) model run using the Evolver genetic algorithm add-in, the study optimised the delivery routes of 60 customer locations and a centralised distribution depot. Four scenarios were considered: Suzuki LD, Suzuki HD, CargoBike LD, and CargoBike HD. | |
| dc.format.extent | 86 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/77493 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | cargo bikes last-mile delivery low-density (LD) high density (HD) traffic conditions Vehicle Routing Problem (VRP) model Evolver genetic algorithm add-in | |
| dc.title | ASSESSING THE FEASIBILITY OF USING CARGO BIKES FOR LAST-MILE DELIVERY: A CASE STUDY IN RIYADH | |
| dc.type | Thesis | |
| sdl.degree.department | Computing and Mathematics Programme - Faculty of Technology | |
| sdl.degree.discipline | MSC LOGISTICS AND SUPPLY CHAIN MANAGEMENT | |
| sdl.degree.grantor | university of Portsmouth | |
| sdl.degree.name | MASTER DEGREE |
