Evaluation the advantages of IT (visualization applications) in construction project
| dc.contributor.author | Yaser Alrdade | |
| dc.date | 2011 | |
| dc.date | 2013-10-17 21:41:20.360 | |
| dc.date.accessioned | 2022-05-28T16:33:16Z | |
| dc.date.available | 2022-05-28T16:33:16Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 19806 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/35432 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Evaluation the advantages of IT (visualization applications) in construction project | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
