Utilising The Stochastic Linear Quadratic Control Theory in Tracking Financial Benchmark with Consumption
| dc.contributor.advisor | Dr. Bujar Gashi | |
| dc.contributor.author | ABDULLAH ABDULRAHMAN ABDULLAH ALJALAL | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-28T16:36:05Z | |
| dc.date.available | 2022-05-28T16:36:05Z | |
| dc.degree.department | Financial Mathematics | |
| dc.identifier.other | 35070 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/35826 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Utilising The Stochastic Linear Quadratic Control Theory in Tracking Financial Benchmark with Consumption | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
