THE EFFECTS OF VISUAL-AUDITORY INSTRUCTIONS COMPARED TO VERBAL INSTRUCTIONS ON FRONT SQUAT KINEMATICS IN NOVICE WEIGHT LIFTERS
| dc.contributor.advisor | Valerie Sparks | |
| dc.contributor.author | ANFAL ADNAN AHMAD ASTEK | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-30T07:02:51Z | |
| dc.date.available | 2022-05-30T07:02:51Z | |
| dc.degree.department | Sport and Exercises Physiotherapy | |
| dc.identifier.other | 37112 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50630 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE EFFECTS OF VISUAL-AUDITORY INSTRUCTIONS COMPARED TO VERBAL INSTRUCTIONS ON FRONT SQUAT KINEMATICS IN NOVICE WEIGHT LIFTERS | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
