Empirical Investigation of Influential Factors Affecting Discount to Net Asset Value: The Case of UK REITs
| dc.contributor.author | Saba Alamoudi | |
| dc.date | 2011 | |
| dc.date | 2013-10-17 20:08:19.410 | |
| dc.date.accessioned | 2022-05-28T17:23:07Z | |
| dc.date.available | 2022-05-28T17:23:07Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 13792 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/37614 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Empirical Investigation of Influential Factors Affecting Discount to Net Asset Value: The Case of UK REITs | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
