Comparing erosion-corrosion experimental rigs with the support of CFD
| dc.contributor.advisor | Prof Dominique Laurence | |
| dc.contributor.author | KHALID SAAD ALRADDADI | |
| dc.date | 2021 | |
| dc.date.accessioned | 2022-05-30T07:19:01Z | |
| dc.date.available | 2022-05-30T07:19:01Z | |
| dc.degree.department | Thermal Power & Fluid Engineering | |
| dc.degree.grantor | The University of Manchester | |
| dc.description.abstract | The dissertation report was written in Emglish language | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/51474 | |
| dc.language.iso | en | |
| dc.title | Comparing erosion-corrosion experimental rigs with the support of CFD | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
