The Potential Use of Combining Phase Contrast Magnetic Resonance Angiography With Three Dimensional Digital Subtraction Angiography in Staging Embolisations of Cerebral Arteriovenous Malformation
| dc.contributor.author | Fahmi Al-Senani | |
| dc.date | 2008 | |
| dc.date | 2013-10-17 21:14:31.547 | |
| dc.date.accessioned | 2022-05-29T15:45:57Z | |
| dc.date.available | 2022-05-29T15:45:57Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 18124 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/49610 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The Potential Use of Combining Phase Contrast Magnetic Resonance Angiography With Three Dimensional Digital Subtraction Angiography in Staging Embolisations of Cerebral Arteriovenous Malformation | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
