Approximation of Controllability Graphs via Power Dominating Set
| dc.contributor.advisor | Dr. Stephen D. Wolthusen | |
| dc.contributor.author | BADER SALEH A ALWASEL | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-30T08:20:11Z | |
| dc.date.available | 2022-05-30T08:20:11Z | |
| dc.degree.department | Information Security | |
| dc.identifier.other | 32841 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/52920 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Approximation of Controllability Graphs via Power Dominating Set | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
