CAN USING EMG BIOFEEDBACK IN ADDITION TO EXERCISE HAVE ADDITIONAL BENEFITS FOR KNEE PAIN, MUSCLE STRENGTH AND FUNCTION COMPARED TO EXERCISE ALONE IN PATIENTS WITH PATELLOFEMORAL PAIN SYNDROME?
| dc.contributor.advisor | Michelle Hall | |
| dc.contributor.author | RIHAM FAHAD MOHAMMED ABUZINADAH | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-30T07:49:24Z | |
| dc.date.available | 2022-05-30T07:49:24Z | |
| dc.degree.department | PHYSIOTHERAPY | |
| dc.identifier.other | 28646 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/52306 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | CAN USING EMG BIOFEEDBACK IN ADDITION TO EXERCISE HAVE ADDITIONAL BENEFITS FOR KNEE PAIN, MUSCLE STRENGTH AND FUNCTION COMPARED TO EXERCISE ALONE IN PATIENTS WITH PATELLOFEMORAL PAIN SYNDROME? | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
