The relationship between intensity of social media usage and depression, anxiety, friendship contingent self-esteem, narcissism, and personality in UEL university students
| dc.contributor.advisor | Dr James Walsh | |
| dc.contributor.author | RASHA MOHAMMED AHMED THANNOON | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-30T07:00:09Z | |
| dc.date.available | 2022-05-30T07:00:09Z | |
| dc.degree.department | PSYCHOLOGY | |
| dc.identifier.other | 28832 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50309 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The relationship between intensity of social media usage and depression, anxiety, friendship contingent self-esteem, narcissism, and personality in UEL university students | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom | 
