Individual and service level factors that determine fitness measurement and outcomes in patients enrolled in a cardiac rehabilitation programme.
| dc.contributor.advisor | Professor Patrick Doherty | |
| dc.contributor.author | JASSAS FADHI ALOTAIBI | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-30T07:26:32Z | |
| dc.date.available | 2022-05-30T07:26:32Z | |
| dc.degree.department | CARDIAC REHABILITATION | |
| dc.identifier.other | 39504 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/51721 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Individual and service level factors that determine fitness measurement and outcomes in patients enrolled in a cardiac rehabilitation programme. | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
