Least-False and Local Misspecification Methods for Longitudinal Data with Dropout Amal A. Almohisen Thesis submitted for the degree of Doctor of Philosophy School of Mathematics & Statistics Newcastle University Newcastle upon Tyne United Kingdom March
| dc.contributor.advisor | Robin Henderson | |
| dc.contributor.author | AMAL ABDULLAH ALI ALMOHISEN | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-29T13:19:24Z | |
| dc.date.available | 2022-05-29T13:19:24Z | |
| dc.degree.department | STATISTICS | |
| dc.identifier.other | 32970 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/48121 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Least-False and Local Misspecification Methods for Longitudinal Data with Dropout Amal A. Almohisen Thesis submitted for the degree of Doctor of Philosophy School of Mathematics & Statistics Newcastle University Newcastle upon Tyne United Kingdom March | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
