A Study of Domestic and Inbound Tourism Trends in Saudi Arabia
| dc.contributor.advisor | Atefeh, Khazaei | |
| dc.contributor.author | ALSAAD, MANSOUR FAHAD | |
| dc.date.accessioned | 2026-08-12T21:05:46Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Domestic Tourism , Inbound Tourism , Saudi Arabia , Tourism Trends , Data Analytics , Tourism Analysis | |
| dc.format.extent | 47 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/79923 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Domestic Tourism | |
| dc.subject | Inbound Tourism | |
| dc.subject | Saudi Arabia | |
| dc.subject | Tourism Trends | |
| dc.subject | Data Analytics | |
| dc.subject | Tourism Analysis | |
| dc.title | A Study of Domestic and Inbound Tourism Trends in Saudi Arabia | |
| dc.type | Thesis | |
| sdl.degree.department | School of Comuting | |
| sdl.degree.discipline | Data Analytics | |
| sdl.degree.grantor | University of portsmouth | |
| sdl.degree.name | Master of Science in Data Analytics |
