LARGE PLATE MONITORING USING GUIDED ULTRASONIC WAVES
| dc.contributor.advisor | Dr. Paul Fromme | |
| dc.contributor.author | EMAD ISMT I GHANDOURAH | |
| dc.date | 2015 | |
| dc.date | 2015-05-12 01:34:53.500 | |
| dc.date.accessioned | 2022-05-26T19:10:35Z | |
| dc.date.available | 2022-05-26T19:10:35Z | |
| dc.degree.department | Dr. Paul Fromme | |
| dc.identifier.other | 25947 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/32669 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | LARGE PLATE MONITORING USING GUIDED ULTRASONIC WAVES | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
