Some spectroscopic and spectrometric studies of Red sea stony corals. (M.Sc)
| dc.contributor.author | Fahd Tirkistani, | |
| dc.date | 1986 | |
| dc.date | 2013-10-17 20:15:25.663 | |
| dc.date.accessioned | 2022-05-29T13:00:32Z | |
| dc.date.available | 2022-05-29T13:00:32Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 14305 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/47894 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Some spectroscopic and spectrometric studies of Red sea stony corals. (M.Sc) | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
