THE ASSOCIATION BETWEEN HOUSING CHARACTERISTICS AND DENTAL CARIES AMONG CHILDREN IN THE USA
dc.contributor.advisor | Sabbah, Wael | |
dc.contributor.author | Alsaeed, Lina | |
dc.date.accessioned | 2024-10-09T09:26:52Z | |
dc.date.issued | 2024-08 | |
dc.description.abstract | association between housing characteristics and dental caries among children. Objectives: To examine the association between housing characteristics and caries experience among 2-6 years American children. Methods: Data from the National Health and Nutrition Examination Survey 2017-18 was used. Children aged 2-6 were included. The association between housing characteristics and the sum of decayed and filled primary teeth was assessed adjusting for family income, ethnicity, age, gender, and dental visits. Results: A total of 861 child were included in the analysis. The mean number of decayed and filled primary teeth was 1.28. Compared to those who lived in owned home, Children living in rented homes or homes with other arrangement had higher rate ratios for decayed and filled teeth with rate ratios 1.98 (95% Confidence Interval “CI” 1.25, 3.12) and 2.60 (95%CI:1.14, 5.93), respectively. Higher family income was also associated with lower rates of decayed/filled teeth. Conclusion: The analysis highlighted the importance of housing characteristics as a social determinant of children caries. | |
dc.format.extent | 52 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14154/73186 | |
dc.language.iso | en | |
dc.publisher | King's College London | |
dc.subject | Housing Characteristics | |
dc.subject | children | |
dc.subject | caries | |
dc.subject | dental decay | |
dc.subject | social determinants | |
dc.subject | usa | |
dc.title | THE ASSOCIATION BETWEEN HOUSING CHARACTERISTICS AND DENTAL CARIES AMONG CHILDREN IN THE USA | |
dc.type | Thesis | |
sdl.degree.department | Dental Public Health | |
sdl.degree.discipline | Dental Public Health | |
sdl.degree.grantor | King's College London | |
sdl.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lina Alsaeed - Dissertation to be printed.pdf
- Size:
- 453.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description: