1H-NMR based metabolomics and HPTLC for quality control of Panax ginseng extracts
| dc.contributor.advisor | Michael Heinrich | |
| dc.contributor.author | ALAA ABDULLAH KHOJAH | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-26T16:13:10Z | |
| dc.date.available | 2022-05-26T16:13:10Z | |
| dc.degree.department | PHARMACY | |
| dc.identifier.other | 35985 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/28928 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | 1H-NMR based metabolomics and HPTLC for quality control of Panax ginseng extracts | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
