Analytical Characterisation of Liquid Samples using Advanced Optical Techniques
| dc.contributor.advisor | Beames, josep | |
| dc.contributor.author | ALTURKI, OHUD IBRAHEM | |
| dc.date.accessioned | 2025-07-19T13:40:45Z | |
| dc.date.issued | 2025 | |
| dc.description | compounds, focusing on their photophysical properties. By integrating experimental and computational chemistry, it reveals the fundamental characteristics and potential applications of these compounds through detailed case studies. A custom-built modular time-correlated single photon counting (TCSPC) apparatus is described, which facilitates the collection of time-resolved luminescence spectra, allowing for the analysis of the interval between luminescence induction and photon emission. . | |
| dc.description.abstract | This thesis examines a range of novel fluorescent functionalized compounds, focusing on their photophysical properties. By integrating experimental and computational chemistry, it reveals the fundamental characteristics and potential applications of these compounds through detailed case studies. A custom-built modular time-correlated single photon counting (TCSPC) apparatus is described, which facilitates the collection of time-resolved luminescence spectra, allowing for the analysis of the interval between luminescence induction and photon emission. This approach uncovers insights into the photodynamics of molecular interactions. The developed system features an instrument response function with a full width half maximum of approximately 100 ps. The research emphasizes the electronic structure and properties of naphthalimide (NI) derivatives, known for their high fluorescence quantum yields, highlighting their importance in the advancement of organic light-emitting diode (OLED) technology.. | |
| dc.format.extent | 212 | |
| dc.identifier.citation | (RCS) ROYAL SOCIETY OF CHEMISTRY | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/75887 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | OLED | |
| dc.subject | emission | |
| dc.subject | photodynamics | |
| dc.subject | Luminescence | |
| dc.subject | quantum yields | |
| dc.subject | fluorescence | |
| dc.subject | photon | |
| dc.subject | time-resolved | |
| dc.title | Analytical Characterisation of Liquid Samples using Advanced Optical Techniques | |
| dc.type | Thesis | |
| sdl.degree.department | chemistry | |
| sdl.degree.discipline | analytical chemistry | |
| sdl.degree.grantor | University of birmingham | |
| sdl.degree.name | phd |
