Using Codecharts for formally modelling and automating detection of patterns with application to Security Patterns
| dc.contributor.advisor | Dr Martin J Colley | |
| dc.contributor.author | ABDULLAH ABDUALRAHMAN H ALZAHRANI | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-26T16:45:29Z | |
| dc.date.available | 2022-05-26T16:45:29Z | |
| dc.degree.department | IT | |
| dc.identifier.other | 28689 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/30332 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Using Codecharts for formally modelling and automating detection of patterns with application to Security Patterns | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
