STATISTICAL ANALYSIS OF LIFETIME DATA USING NEW MODIFIED WEIBULL DISTRIBUTIONS
| dc.contributor.advisor | Jingsong Yuan | |
| dc.contributor.author | SAAD JAMAAN ABDULLAH ALMALKI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:04:56.017 | |
| dc.date.accessioned | 2022-05-30T08:01:01Z | |
| dc.date.available | 2022-05-30T08:01:01Z | |
| dc.degree.department | Jingsong Yuan | |
| dc.identifier.other | 24415 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/52557 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | STATISTICAL ANALYSIS OF LIFETIME DATA USING NEW MODIFIED WEIBULL DISTRIBUTIONS | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
