Visualisation of Retinal Vasculature Using a Fundus Camera Designed with a sCMOS Sensor and (13°-36°) Field of Views
| dc.contributor.advisor | Dr. Brian Vohnsen | |
| dc.contributor.author | NORAH NASSER AHMED ALWABARI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:04:09.357 | |
| dc.date.accessioned | 2022-05-19T16:32:52Z | |
| dc.date.available | 2022-05-19T16:32:52Z | |
| dc.degree.department | Dr. Brian Vohnsen | |
| dc.identifier.other | 22983 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/15089 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Visualisation of Retinal Vasculature Using a Fundus Camera Designed with a sCMOS Sensor and (13°-36°) Field of Views | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Ireland |
