A proteomics study of MHC-associated peptide profiles displayed by macrophages after stimulation in vitro with human low density lipopro
| dc.contributor.author | Sama Attiyah | |
| dc.date | 2011 | |
| dc.date | 2013-10-17 21:22:14.957 | |
| dc.date.accessioned | 2022-05-29T12:14:43Z | |
| dc.date.available | 2022-05-29T12:14:43Z | |
| dc.degree.department | PHD | |
| dc.identifier.other | 18605 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/47279 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A proteomics study of MHC-associated peptide profiles displayed by macrophages after stimulation in vitro with human low density lipopro | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
