To What Extent should Central Banks React to Inflation, Output and Stock Market Volatility for an Optimal Monetary Policy
| dc.contributor.advisor | Dr Yiannis Dendramis | |
| dc.contributor.author | OMAR AHMAD ABDULAZIZ TAYAR | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-26T20:00:22Z | |
| dc.date.available | 2022-05-26T20:00:22Z | |
| dc.degree.department | Finance | |
| dc.identifier.other | 30259 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/33218 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | To What Extent should Central Banks React to Inflation, Output and Stock Market Volatility for an Optimal Monetary Policy | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
